Redeem your points for rewards
have Points
Search

Size chart

Lounge pajamas

       
Measurement / Size S M L XL
Suggested weight (kg) 45–55 55–65 65–75 75–85
Suggested length (cm) 155–160 160–165 165–175 175–180
Length of the piece 65 67 69 71
Chest circumference 48 50 52 54
Pants length 102 103 104 105
buttock circumference 50 52 54 56
Sleeve Length 61 62 63 64
Waist (corset) 65 70 75 80




sleep pajamas

     
Measurement / Size S M L XL
Suggested weight (kg) 45–55 55–65 65–75 75–85
Suggested length (cm) 155–160 160–165 165–175 175–180
Length of the piece 65 67 69 71
Chest circumference 48 50 52 54
Pants length 102 103 104 105
buttock circumference 50 52 54 56
Sleeve Length 61 62 63 64
Waist (corset) 65 70 75 80



Bra

   
size Suggested weight The appropriate bra size
S-M 40–50 kg  34/75 AB – 36/80 AB
L-M 50–60 kg 36/80 AB – 38/85 AB
L 60–70 kg 38/85 AB – 40/90 AB
XL-L 70–80 kg 40/90 AB – 42/95 AB





 UNDERWEAR

     
size Suggested weight Waist circumference (cm) Hip circumference (cm)
M 40–50 kg 60–66 86–92
L 50–60 kg 66–72 92–98
XL 60–70 kg 72–78 98–104
2XL 70–80 kg 78–84 104–110